Spiral Classifier

Spiral Diameter: 500-3000(mm)
Flume Length: 4500-14300(mm)
Processing Capacity (t/h): 1. Return sand: 8-3.2; 2. Overflow: 32-1414
Applied Material: ore with overflow granularity 0.83mm-0.07mm

Contact Us
  • Overview
  • Product Features
  • Working Principle
  • Technical Parameters
  • Customer Cases
Overview

It can be classified into single and double spiral types by to the spiral quantity; and into high weir and sinking types by different depth of spinning blade dipping into overfall surface. The former can be used in classification of ore with overflow granularity 0.83-0.15 mm, and the latter in classification of ore with overflow granularity 0.15-0.07 mm.

Product Features

1.This classifier adopts sealing immersed bearing.
2. Independent hoisting equipment with strong reshipment power
3. Wearable liner of bolt installed to prolong the service life.
4. Cell body in long and narrow shape can reach a good mixing effect and prolong the suspension time of materials.
5.Single spiral and double spiral type can be selected in line with your actual need.

Working Principle

Spiral classifier adopts the principle that the settling rate of solid grain is different because of its different size and different proportion. The fine ore grains float in the water and drain out with overflow, the coarse ore grains sink in the bottom of chute. The spiral classifier filters the grain and powder that are ground from the grinder, and then the spiral pieces rotate the coarse materials into the feeding mouth of grinder, the filtered fine materials are discharged from the overflow pipe.

Technical Parameters
Style Model Spiral Dia.(mm) Flume Length(mm) Speed(r/min) Capacity(t/d) Flume gradient
(°)
Power(kw) Dimension(mm)
Return sand Overflow Drive motor Winding motor
High weir spiral classifier FG500 φ500 4500 12 192 32 18 1.1   6409×712×1599
FG750 φ750 5500 7.80 256- 564 65 14-18.5 3.0   7100×990×1450
FG-1000 φ1000 6490 5.0-7.0 650-1080 110 14-18.5 7.5   8084×1424×2503
FG-1200 φ1200 6600 5.0-7.0 1170-1600 155 14-18.5 11 0.4 8195×1574×2747
FG-1500 φ1500 8230 2.5-6.0 1140-2740 235 14-18.5 11 0.4 9818×1976×3703
FG-2000 φ2000 8400 3.0-3.5 3240-5400 400 14-18.5 11 2.8 10200×2530×4486
FG-2400 φ2400 9200 2.5-4.0 4650-7450 580 14-18.5 11-15 2.8 11000×2930×5690
2FG-1200 φ1200 6600 5.0-7.0 2340-3200 310 14-18.5 11×2 0.4×2 8686×2802×3101
2FG-1500 φ1500 8300 4.0-6.0 3660-5480 470 14-18.5 11×2 0.4×2 9818×3506×3703
2FG-2000 φ2000 8400 3.0-5.5 6480-10800 800 14-18.5 11×2 2.8×2 10200×4610×4486
2FG-2400 φ2400 9200 2.5-4.0 9300-14900 1160 14-18.5 15×2 2.8×2 11000×5430×5690
2FG-3000 φ3000 12500 2.0-3.2 14600-23400 1785 14-18.5 18.5×2 4×2 14500×6630×6350
Sinking
type
 spiral classifiers
FC-1000 φ1000 7600 5.0-7.0 675-1080 85 14-18.5 7.5 0.4 9190×1506×3101
FC-1200 φ1200 8400 5.0-7.0 1170-1630 120 14-18.5 11 0.4 9384×1846×3277
FC-1500 φ1500 10480 2.5-6.0 1140-2740 185 14-18.5 11 0.8 12068×1976×4305
FC-2000 φ2000 12900 3.0-3.5 3240-5940 320 14-18.5 11-15 2.8 14700×2530×5343
FC-2400 φ2400 14200 2.5-4.0 4650-7450 455 14-18.5 11-18.5 4.0 13000×2930×6885
2FC-1200 φ1200 8400 5.0-8.0 1770-2800 240 14-18.5 11×2 0.4×2 10000×3700×4190
2FC-1500 φ1500 10500 2.5-6.0 2800-5480 370 14-18.5 11×2 4.4 10588×3506×4035
2FC-2000 φ2000 12900 3.0-5.5 6480-11800 640 14-18.5 15×2 2.8×2 14700×4610×5343
2FC-2400 φ2400 14200 2.5-4.0 9300-14900 910 14-18.5 18.5×2 4×2 13000×5430×6885
2FC-3000 φ3000 14300 2.0-3.2 14600-23400 1410 14-18.5 22×2 4×2 16200×6630×8680
Customer Cases
stone spiral classifier
spiral classifier